Elevate your casual style with these unique men's sneakers. Featuring a distinctive wave sole design, breathable mesh upper, and comfortable fit, these sneakers are perfect for everyday wear.
Key Features:
- Wave Sole Design: Adds a modern and eye-catching touch.
- Breathable Mesh Upper: Provides comfort and ventilation.
- Durable Construction: Built to last with high-quality materials.
- Comfortable Fit: Cushioned insole for all-day wear.
- Versatile: Suitable for various casual occasions.
- Stylish Colors: Choose from a variety of options.
- Upper Material: Fly Woven Mesh
- Sole Material: Jelly Bottom
- Wearing Style: Lace-up
- Inside Material: Mesh
- Opening Depth: Shallow Mouth (Below 7cm)
- Heel Height: Flat Heel
- Sole Technology: Injection Molding Shoes
- Insole Material: Textile
- Color: Black, Gray, Orange
- Sizes: 6.5-10.5
International Men's Sneakers Size Chart
Foot Length | US Size | EU Size | UK Size | CN Size | JP Size (cm) | KR Size (mm) | AU Size | BR Size | RU Size | MX Size | IN Size |
---|---|---|---|---|---|---|---|---|---|---|---|
mm / cm / inches | |||||||||||
230 mm / 23.0 cm / 9.06" | 4 | 36 | 3.5 | 36 | 23.0 | 230 | 4 | 33 | 35.5 | 23 | 4 |
235 mm / 23.5 cm / 9.25" | 4.5 | 37 | 4 | 37 | 23.5 | 235 | 4.5 | 34 | 36 | 23.5 | 4.5 |
240 mm / 24.0 cm / 9.45" | 5.5 | 38 | 5 | 38 | 24.0 | 240 | 5 | 35 | 37 | 24 | 5 |
245 mm / 24.5 cm / 9.65" | 6.5 | 39 | 5.5 | 39 | 24.5 | 245 | 6 | 36 | 38 | 24.5 | 6 |
250 mm / 25.0 cm / 9.84" | 7 | 40 | 6 | 40 | 25.0 | 250 | 6.5 | 37 | 39 | 25 | 6.5 |
255 mm / 25.5 cm / 10.04" | 7.5 | 41 | 7 | 41 | 25.5 | 255 | 7.5 | 38 | 40 | 25.5 | 7.5 |
260 mm / 26.0 cm / 10.24" | 8 | 42 | 7.5 | 42 | 26.0 | 260 | 8 | 39 | 41 | 26 | 8 |
265 mm / 26.5 cm / 10.43" | 8.5 | 43 | 8 | 43 | 26.5 | 265 | 8.5 | 40 | 42 | 26.5 | 8.5 |
270 mm / 27.0 cm / 10.63" | 9.5 | 44 | 8.5 | 44 | 27.0 | 270 | 9 | 41 | 43 | 27 | 9 |
275 mm / 27.5 cm / 10.83" | 10.5 | 45 | 9 | 45 | 27.5 | 275 | 9.5 | 42 | 44 | 27.5 | 9.5 |
280 mm / 28.0 cm / 11.02" | 11 | 46 | 9.5 | 46 | 28.0 | 280 | 10 | 43 | 45 | 28 | 10 |
285 mm / 28.5 cm / 11.22" | 11.5 | 47 | 10 | 47 | 28.5 | 285 | 10.5 | 44 | 46 | 28.5 | 10.5 |
290 mm / 29.0 cm / 11.42" | 12 | 48 | 10.5 | 48 | 29.0 | 290 | 11 | 45 | 47 | 29 | 11 |
295 mm / 29.5 cm / 11.61" | 12.5 | 49 | 11 | 49 | 29.5 | 295 | 11.5 | 46 | 48 | 29.5 | 11.5 |
300 mm / 30.0 cm / 11.81" | 13 | 50 | 11.5 | 50 | 30.0 | 300 | 12 | 47 | 49 | 30 | 12 |
Measurement Instructions for Footwear:
- Foot Length (heel to toe): Stand with your heel against a wall and measure from the wall to the tip of your longest toe.
- Foot Width (optional): Measure around the widest part of your foot, ensuring the tape is snug but not tight.
Fit Recommendations:
- Wide feet: Select a half or full size larger.
- Socks thickness: If wearing thick socks, consider sizing up.